Dragon Khan, Port Aventura

FIND THE BEST ROLLER COASTERS IN THE WORLD

discuss, share, create a lists, look for coaster data. You have photos, videos... all free

REGISTER or login

Wood

Displaying 1-20 of 78 result(s).
Son Of Beast 126 66 1 2143 65 Kings Island
Colossos 120 60 0 1344 48.5 Heide Park
Voyage 109 50 0 1964 47 Holiday World
The Boss 107 37 0 1540 46 Six Flags St. Louis
Mean Streak 105 49 0 1654 47 Cedar Point
Beast 104 34 0 2243 43 Kings Island
T Express 104 56 0 1641 46 Everland
Montezum 103 42.4 0 1030 n/d Hopi Hari
White Cyclone 102 42.4 0 1700 39.3 Nagashima Spa Land
Wodan 100 35 n/d 1050 n/d Europa Park
Racer 98 n/d 0 1041 n/d Kings Island
Gemini 97 38 0 1199 36 Cedar Point
Legend 95 30 0 1232 34 Holiday World
Thunder Road 93 28 0 1164 n/d Carowinds